Issue
Alert me when new journal issues are available via or via
=free full text
Introduction Thomas A. Pressley page 281 Full Text | Full-Text PDF (43 KB)
Structure-Function Relationships in the Na+,K+-Pump Dwight W. Martin pages 282-291 Abstract | Full Text | Full-Text PDF (352 KB)
Na,K-ATPase Subunit Heterogeneity as a Mechanism for Tissue-Specific Ion Regulation Gustavo Blanco pages 292-303 Abstract | Full Text | Full-Text PDF (323 KB)
FXYD Proteins: Tissue-Specific Regulators of the Na,K-ATPase Haim Garty, Steven J.D. Karlish pages 304-311 Abstract | Full Text | Full-Text PDF (200 KB)
Hormonal and Nonhormonal Mechanisms of Regulation of the Na,K-Pump in Collecting Duct Principal Cells Manlio Vinciguerra, David Mordasini, Alain Vandewalle, Eric Feraille pages 312-321 Abstract | Full Text | Full-Text PDF (356 KB)
Inhibition of Na,K-ATPase by Dopamine in Proximal Tubule Epithelial Cells Carlos H. Pedemonte, Riad Efendiev, Alejandro M. Bertorello pages 322-327 Abstract | Full Text | Full-Text PDF (119 KB)
Multiple Functions of Na,K-ATPase in Epithelial Cells Sigrid A. Rajasekaran, Sonali P. Barwe, Ayyappan K. Rajasekaran pages 328-334 Abstract | Full Text | Full-Text PDF (164 KB)
Role of Muscle in Regulating Extracellular [K+] Alicia A. McDonough, Jang H. Youn pages 335-342 Abstract | Full Text | Full-Text PDF (365 KB)
Endogenous Cardiac Glycosides: Hormones Using the Sodium Pump as Signal Transducer Wilhelm Schoner, Georgios Scheiner-Bobis pages 343-351 Abstract | Full Text | Full-Text PDF (419 KB)
Roles of Na,K-ATPase in Early Development and Trophectoderm Differentiation Gerald M. Kidder, Andrew J. Watson pages 352-355 Abstract | Full Text | Full-Text PDF (147 KB)
Frontmatter
Masthead page A3 Full-Text PDF (33 KB)
Editorial board page A4 Full-Text PDF (27 KB)
Table of contents page A9 Full-Text PDF (32 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.